| On Hand | Year | Beer |
| 12 | 2011 | 120 min |
| 24 | 2012 | 120 min |
| 3 | 2009 | Black N Blue |
| 2 | 2010 | Black N Blue |
| 4 | 2011 | Black N Blue |
| 2 | 2012 | Black N Blue |
| 1 | 2008 | Burton Baton |
| 8 | 2009 | Burton Baton |
| 17 | 2010 | Burton Baton |
| 6 | 2011 | Burton Baton |
| 1 | 2011 | Chateu Jiahu |
| 2 | 2007 | Fort |
| 2 | 2008 | Fort |
| 4 | 2011 | Fort |
| 5 | 2008 | Immort |
| 9 | 2009 | Immort |
| 20 | 2011 | Immort |
| 2 | 2007 | Old School |
| 6 | 2008 | Old School |
| 7 | 2009 | Old School |
| 20 | 2010 | Old School |
| 24 | 2011 | Old School |
| 8 | 2012 | Noble Rot |
| 13 | 2008 | Palo Santo |
| 6 | 2010 | Palo Santo |
| 4 | 2011 | Palo Santo |
| 24 | 2012 | Palo Santo |
| 4 | 2012 | Positive Contact |
| 9 | 2007 | Raison D'Extra |
| 5 | 2011 | Red and White |
| 5 | 2009 | Sahtea |
| 1 | 2010 | Sahtea |
| 2 | 2011 | Sahtea |
| 3 | 2011 | Ta Henket |
| 3 | 2010 | Theo |
| 2 | 2011 | Theo |
| 1 | 2012 | THEO |
| 5 | 2012 | Urkontinent |
| 1 | 2006 | WWS |
| 1 | 2007 | WWS |
| 11 | 2008 | WWS |
| 8 | 2009 | WWS |
| 7 | 2010 | WWS |
| 41 | 2011 | WWS |
updated 9/3/12
Access to Dogfish Head Liquors
they run from $20-$30
Vodkas
blood orange,
grape,
chocolate,
mango,
peanut butter,
pomegranate,
vanilla,
pear,
toasted marshmallow
Rum
Jin |
I have a friend trying to get his hands on anything dogfish head. Is there anything you would be willing to sell? Please don't take this as an insult.
ReplyDeleteSean Dawson
seandawson1985@yahoo.com